Service Times
| Friday | January 30th | Shabbat begins | 4:26pm | |
| Saturday | January 31st | Shabbat ends | 5:38pm | |
| *Service at Etz Chaim | ||||
| January | Day | Shevat | Shacharit | Mincha/Maariv |
| 30 | Fri | 12 | 7:20am | 4:26pm* |
| 31 | Shabbat | 13 | 9:30am | Mincha after Kiddush Ma’ariv 5:58pm* |
| February | ||||
| 1 | Sun | 14 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 2 | Mon | 15 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 3 | Tues | 16 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 4 | Wed | 17 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 5 | Thurs | 18 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 6 | Fri | 19 | 7:20am | 4:40pm* |
| 7 | Shabbat | 20 | 9:30am | Mincha after Kiddush Ma’ariv 6:10pm* |
| 8 | Sun | 21 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 9 | Mon | 22 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 10 | Tues | 23 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 11 | Wed | 24 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 12 | Thurs | 25 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 13 | Fri | 26 | 7:20am | 4:54pm* |
| 14 | Shabbat | 27 | 9:30am | Mincha after Kiddush Ma’ariv 6:23pm* |
| 15 | Sun | 28 | 8:00am | Mincha 12:46pm Ma’ariv Tbc |
| 16 | Mon | 29 | 7:10am | Mincha 12:46pm Ma’ariv Tbc |
| 17 | Tues | 30 | 7:00am | Mincha 12:46pm Ma’ariv Tbc |
| Adar | ||||
| 18 | Wed | 1 | 7:00am | Mincha 12:46pm Ma’ariv Tbc |
| 19 | Thurs | 2 | 7:10am | Mincha 12:46pm Ma’ariv Tbc |
| 20 | Fri | 3 | 7:20am | 5:08pm* |
| 21 | Shabbat | 4 | 9:30am | Mincha after Kiddush Ma’ariv 6:37pm* |
| 22 | Sun | 5 | 8:00am | Mincha 12:46pm Ma’ariv Tbc |
| 23 | Mon | 6 | 7:10am | Mincha 12:46pm Ma’ariv Tbc |
| 24 | Tues | 7 | 7:20am | Mincha 12:46pm Ma’ariv Tbc |
| 25 | Wed | 8 | 7:20am | Mincha 12:46pm Ma’ariv Tbc |
| 26 | Thurs | 9 | 7:10am | Mincha 12:46pm Ma’ariv Tbc |
| 27 | Fri | 10 | 7:20am | 5:22pm* |
| 28 | Shabbat | 11 | 9:30am | Mincha after Kiddush Ma’ariv 6:50pm* |

