Service Times
| Friday | January 23rd | Shabbat begins | 4:12pm | |
| Saturday | January 24th | Shabbat ends | 5:26pm | |
| *Service at Etz Chaim | ||||
| January | Day | Tevet | Shacharit | Mincha/Maariv |
| 1 | Thurs | 12 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 2 | Fri | 13 | 8:00am | 3:39pm* |
| 3 | Shabbat | 14 | 9:30am | Mincha after Kiddush Ma’ariv 5:15pm* |
| 4 | Sun | 15 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 5 | Mon | 16 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 6 | Tues | 17 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 7 | Wed | 18 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 8 | Thurs | 19 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 9 | Fri | 20 | 7:20am | 3:48pm* |
| 10 | Shabbat | 21 | 9:30am | Mincha after Kiddush Ma’ariv 5:24pm* |
| 11 | Sun | 22 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 12 | Mon | 23 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 13 | Tues | 24 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 14 | Wed | 25 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 15 | Thurs | 26 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 16 | Fri | 27 | 7:20am | 4:00pm* |
| 17 | Shabbat | 28 | 9:30am | Mincha after Kiddush Ma’ariv 5:34pm* |
| 18 | Sun | 29 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| Shevat | ||||
| 19 | Mon | 1 | 7:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 20 | Tues | 2 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 21 | Wed | 3 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 22 | Thurs | 4 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 23 | Fri | 5 | 7:20am | 4:12pm* |
| 24 | Shabbat | 6 | 9:30am | Mincha after Kiddush Ma’ariv 5:46pm* |
| 25 | Sun | 7 | 8:00am | Mincha 12:45pm Ma’ariv 5:45pm |
| 26 | Mon | 8 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 27 | Tues | 9 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 28 | Wed | 10 | 7:20am | Mincha 12:45pm Ma’ariv 5:45pm |
| 29 | Thurs | 11 | 7:10am | Mincha 12:45pm Ma’ariv 5:45pm |
| 30 | Fri | 12 | 7:20am | 4:26pm* |
| 31 | Shabbat | 13 | 9:30am | Mincha after Kiddush Ma’ariv 5:58pm* |

